Prospective FAST Channels:
ID-Ref | Service Name | Annotation | TSID | SID | Channel | |
2331 | Hell's Kitchen | FAST Channel Portal - Internal Networks Only | 8 | 802 | 233 | |
2332 | Egg Heads | FAST Channel Portal - Internal Networks Only | 8 | 806 | 253 | |
2333 | Laughs | FAST Channel Portal - Internal Networks Only | 8 | 809 | 241 | |
2334 | Uncovered | FAST Channel Portal - Internal Networks Only | 8 | 820 | 227 | |
2335 | Heroes | FAST Channel Portal - Internal Networks Only | 8 | 823 | 228 | |
2336 | Full Throttle | FAST Channel Portal - Internal Networks Only | 8 | 824 | 229 | |
2337 | Deal Masters | FAST Channel Portal - Internal Networks Only | 8 | 825 | 254 | |
2338 | History Hunters | FAST Channel Portal - Internal Networks Only | 8 | 826 | 234 | |
2339 | Real Crime | FAST Channel Portal - Internal Networks Only | 8 | 827 | 237 | |
2340 | Real Life | FAST Channel Portal - Internal Networks Only | 8 | 828 | 238 | |
2341 | Red Bull TV | FAST Channel Portal - Internal Networks Only | 8 | 829 | 556 | |
2342 | Trace Sports Stars | FAST Channel Portal - Internal Networks Only | 8 | 830 | 557 | |
2343 | VEVO '90s & '00s | FAST Channel Portal - Internal Networks Only | 8 | 831 | 297 | |
2344 | ZenLIFE | FAST Channel Portal - Internal Networks Only | 8 | 832 | 298 | |
2345 | Qello Concerts | FAST Channel Portal - Internal Networks Only | 8 | 833 | 299 |
- Added to the NIT of 3 internal networks used for pre-launch configurations:
- Code Download Test (Portsmouth)
- NGRHEE Bromley
- TTA Knowsley DMC (Hayes_RHE)
New Services (System):
ID-Ref | Service Name | Annotation | TSID | SID | Channel | |
2346 | Ch4 Tier | Subscription Level Check | 3 | 332 | 73 | |
2347 | STV Tier | Subscription Level Check | 3 | 340 | 75 |
- Internal 2 digit channel numbers as these services will not show up on the EPG.
- Both services assigned to a new subscription pack code.
- Flags added to hide these services from the EPG. - Hide1 Flag.
- Marked as running and not encrypted in the SDT Root - encryption would not be appropriate for this type of service.
- Added to the NIT of all networks.
New services, seemingly to check subscription levels - maybe to allow ad skipping etc. on related apps.
Change of Hide Flags with no overall change for customers:
ID-Ref | Service Name | Annotation | TSID | SID | Channel | |
1340 | Tiny Pop | End of Service - Placeholder | 4 | 412 | 737 | |
2277 | CSI: New York | FAST Channel Portal - Not on V6 or Tivo | 8 | 806 | 246 | |
2279 | 5 Cops | FAST Channel Portal - Not on V6 or Tivo | 8 | 802 | 225 | |
2289 | Catfish | FAST Channel Portal - Not on V6 or Tivo | 8 | 809 | 226 |
- Hide flags changed from Hide2 to Hide1.
Hide1 is the flag traditionally used to to hide services from the EPG.
It is difficult to see where Virgin TV is going with these flag changes.
No overall change for viewers, the Tiny Pop placeholder remains hidden from the EPG and the named FAST channels remains hidden from the V6 / Tivo EPGs.
Note that TV360 and Stream devices have bespoke EPGs which do not use these flags.