Pop-up Service - Pre-launch Configuration:
ID-Ref | Service Name | Annotation | TSID | SID | |
2169 | Eurosport 3 HD | Pop Up Service - Internal Networks Only | 7 | 703 | |
2170 | Eurosport 4 HD | Pop Up Service - Internal Networks Only | 7 | 704 | |
2171 | Eurosport 5 HD | Pop Up Service - Internal Networks Only | 7 | 705 | |
2172 | Eurosport 6 HD | Pop Up Service - Internal Networks Only | 7 | 706 | |
2173 | Eurosport 7 HD | Pop Up Service - Internal Networks Only | 7 | 707 | |
2174 | Eurosport 8 HD | Pop Up Service - Internal Networks Only | 7 | 708 | |
2175 | Eurosport 9 HD | Pop Up Service - Internal Networks Only | 7 | 709 |
- SDT root flags show that the service has been encrypted.
Encryption was added when the elementary streams were added on July 1st.
- Hide flag removed (Hide1). Making the services visible on the EPG.
As the services are currently not in the NIT of customer networks, the services are not yet visible on customer devices.
Pop-up Service - Pre-launch Configuration:
ID 2176 Eurosport UHD - Pop-up Service -
Internal Networks Only
- Hide flag removed (Hide1). Making the service visible on the EPG.
As the service is currently not in the NIT of customer networks, the service is not yet visible on customer devices.